| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Animalia | Mollusca | Gastropoda | Epitoniidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Alora annulata (Kuroda & Ito, 1961) | accepted |
| species | Alora gouldii (A.Adams, 1857) | accepted |
| species | Alora rapunculus Kilburn, 1975 | accepted |
| species | Alora retifera Bouchet & Warén, 1986 | accepted |
| species | Alora tenerrima (Dautzenberg & H.Fischer, 1896) | accepted |
| species | Alora teresmonile DeVries, 2007 | accepted |
| species | Alora turbinata Poppe, 2008 | accepted |
Alora H.Adams, 1861. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-16.