| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Protozoa | Amoebozoa | Discosea | Vannellida | Vannellidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Platyamoeba bursella Page, 1974 | accepted |
| species | Platyamoeba calycinucleolus Page, 1974 | accepted |
| species | Platyamoeba contorta Moran, Anderson, Dennett, Caron & Gast, 2007 | accepted |
| species | Platyamoeba flabellata Page, 1974 | accepted |
| species | Platyamoeba langae Sawyer, 1975 | accepted |
| species | Platyamoeba murchelanoi Sawyer, 1975 | accepted |
| species | Platyamoeba oblongata Moran, Anderson, Dennett, Caron & Gast, 2007 | accepted |
| species | Platyamoeba plurinucleolus Page, 1974 | accepted |
Platyamoeba Page, 1969. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-27.