| Kingdom | Phylum | Family |
|---|---|---|
| Animalia | Porifera | Actinostromatidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Actinostroma intertextum (Nicholson, 1886) | accepted |
| species | Plectostroma altum Ripper, 1933 | accepted |
| species | Plectostroma inornata Lesovaya, 1971 | accepted |
| species | Plectostroma mirificum Nestor, 1966 | accepted |
| species | Plectostroma necopinatum Nestor, 1964 | accepted |
| species | Plectostroma salairicum Yavorskii, 1930 | accepted |
Plectostroma Nestor, 1964. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-28.