| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Animalia | Mollusca | Polyplacophora | Mattheviidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Matthevia erecta Pojeta et al., 2005 | accepted |
| species | Matthevia variabilis Walcott, 1885 | accepted |
| species | Matthevia wahwahensis Vendrasco & Runnegar, 2004 | accepted |
| species | Matthevia walcotti Runnegar et al., 1979 | accepted |
Matthevia Walcott, 1885. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-08.