| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Animalia | Mollusca | Polyplacophora | Mattheviidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Hemithecella abrupta Stinchcomb & Darrough, 1995 | accepted |
| species | Hemithecella eminensis Stinchcomb & Darrough, 1995 | accepted |
| species | Hemithecella expansa Butts, 1941 | accepted |
| species | Hemithecella expansa Ulrich & Bridge | doubtful |
| species | Hemithecella quinquelites Stinchcomb & Darrough, 1995 | accepted |
Hemithecella Butts, 1941. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-08.