| Kingdom | Phylum | Family |
|---|---|---|
| Animalia | Mollusca | Bucanellidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Bucanella lamellosa Koken, 1897 | accepted |
| species | Bucanella nana Meek, 1871 | accepted |
| species | Bucanella obtusangulata Koken, 1897 | accepted |
| species | Bucanella silurica d'Eichwald, 1840 | accepted |
| species | Bucania tripla (Whitfield, 1889) | accepted |
| species | Bucaniella crispata (Koken, 1897) | accepted |
| species | Bucaniella homalotropis (Koken, 1897) | accepted |
| species | Bucaniella quadrisulcata Cowper Reed, 1921 | accepted |
| species | Bucaniella revaliensis (Koken, 1897) | accepted |
| species | Cyrtolites conradi (Hall, 1862) | accepted |
Bucanella Meek, 1871. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.