| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Animalia | Mollusca | Gastropoda | Epitoniidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Clathroscala cancellata (Brocchi, 1814) | accepted |
| species | Clathroscala derelicta Marwick, 1965 | accepted |
| species | Clathroscala kaokao P.A.Maxwell, 1992 | accepted |
| species | Clathroscala tricincta (P.Marshall, 1918) | accepted |
Clathroscala de Boury, 1890. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-15.