| Kingdom | Phylum | Family |
|---|---|---|
| Animalia | Mollusca | Bransoniidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Apotocardium plautum Hoare et al., 2002 | accepted |
| species | Conocardium conolatum (Branson, 1942) | accepted |
| species | Conocardium lanterna (Branson, 1965) | accepted |
| species | Conocardium latifasciatum (Branson, 1942) | accepted |
| species | Conocardium obliquum (Meek & Worthen, 1875) | accepted |
| species | Conocardium peculiare (Girty, 1910) | accepted |
| species | Conocardium pomachacanum (Chronic, 1949) | accepted |
| species | Conocardium snideri (Morgan, 1924) | accepted |
| species | Pseudoconocardium cordatum (Hoare et al., 1982) | accepted |
| species | Pseudoconocardium polymitarium (Hoare et al., 1982) | accepted |
Apotocardium Hoare, Mapes & Yancey, 2002. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-18.