| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Animalia | Arthropoda | Arachnida | Astigmata |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Allosathes Gaud, Atyeo & Berla, 1972 | doubtful |
| genus | Crypturolichus Gaud, Atyeo & Berla, 1972 | doubtful |
| genus | Crypturoptes Novaes & Carvalho, 1952 | doubtful |
| genus | Dinatostomus Gaud, Ateyo & Berla, 1972 | doubtful |
| genus | Mesosathes Gaud, Atyeo & Berla, 1972 | doubtful |
| genus | Omphalosathes Gaud, Atyeo & Berla, 1972 | doubtful |
| genus | Sternosathes Gaud, Atyeo & Berla, 1972 | doubtful |
| genus | Tinamolichus Gaud, Atyeo & Berla, 1972 | doubtful |
| genus | Zonesathes Gaud, Atyeo & Berla, 1972 | doubtful |
Crypturoptidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-03.