| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Fungi | Ascomycota | Dothideomycetes | Capnodiales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Amazonotheca Bat. & H.Maia | accepted |
| genus | Chaetoplaca Syd. & P.Syd. | accepted |
| genus | Ciferriotheca | accepted |
| genus | Didymopeltis | accepted |
| genus | Didymothyriella | accepted |
| genus | Endocycla | accepted |
| genus | Eremotheca | accepted |
| genus | Henningsiella Rehm | accepted |
| genus | Hexagonella F.Stevens & Guba ex F.Stevens | accepted |
| genus | Kerniomyces Toro | accepted |
| genus | Lecideopsella Höhn. | accepted |
| genus | Linopeltis I.Hino & Katum. | accepted |
| genus | Mendogia Racib. | accepted |
| genus | Metathyriella Syd. | accepted |
| genus | Microsticta Desm., 1849 | accepted |
| genus | Microthyriella | accepted |
| genus | Mycerema Bat., J.L.Bezerra & Cavalc. | doubtful |
| genus | Myiocopraloa | accepted |
| genus | Myriangiella Zimm. | accepted |
| genus | Neopeltella Petr. | accepted |
| Show more | ||
Schizothyriaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-09.