| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Animalia | Arthropoda | Ostracoda | Bradoriidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Bradoria benepuncta | accepted |
| species | Bradoria bergeroni Walcott | accepted |
| species | Bradoria curta Ulrich & Bassler | accepted |
| species | Bradoria elongata Ulrich & Bassler | accepted |
| species | Bradoria enyo Walcott | accepted |
| species | Bradoria eris Walcott | accepted |
| species | Bradoria fragilis Walcott | accepted |
| species | Bradoria medialis Ulrich & Bassler | accepted |
| species | Bradoria robusta Matthew | accepted |
| species | Bradoria scrutator Mathew, 1899 | accepted |
| species | Bradoria stereope Walcott | accepted |
| species | Bradoria tontoensis Ulrich & Bassler | accepted |
| species | Bradoria vigilans | accepted |
| species | Bradoria woodi Walcott | accepted |
Bradoria Matthew, 1899. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-01.