| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Animalia | Chordata | Elasmobranchii | Rajiformes | Sclerorhynchidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Ptychodus triangularis (Reuss, 1845) | accepted |
| species | Ptychotrygon blainensis Case, 1978 | accepted |
| species | Ptychotrygon clementsi Case, Cook, Sadorf & Shannon, 2017 | accepted |
| species | Ptychotrygon geyeri Kriwet, 1999 | accepted |
| species | Ptychotrygon pustulata Kriwet, Nunn & Klug, 2009 | accepted |
| species | Ptychotrygon rostrispatula Villalobos-Segura, Underwood & Ward, 2019 | accepted |
| species | Ptychotrygon striata Kriwet, Nunn & Klug, 2009 | accepted |
| species | Ptychotrygon vermiculata Cappetta, 1975 | accepted |
Ptychotrygon Jaekel, 1894. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.