| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Animalia | Hemichordata | Pterobranchia | Monograptidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Normalograptus angustus Perner, 1895 | accepted |
| species | Normalograptus extraordinarius Sobolevskaya, 1974 | accepted |
| species | Normalograptus normalis Lapworth, 1877 | accepted |
| species | Normalograptus persculptus Salter, 1865 | accepted |
| species | Normalograptus tubuliferus | accepted |
Normalograptus Legrand, 1987. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-07.