| Kingdom | Phylum | Family | Genus |
|---|---|---|---|
| Animalia | Hemichordata | Dicranograptidae | Dicellograptus Hopkinson, 1871 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| subspecies | Dicellograptus divaricatus divaricatus | accepted |
| subspecies | Dicellograptus divaricatus rigidus Lapworth, 1876 | accepted |
| variety | Dicellograptus divaricatus var. divaricatus | accepted |
| variety | Dicellograptus divaricatus var. robustus Ruedemann | accepted |
Dicellograptus divaricatus. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-08.