| Kingdom | Phylum | Family | Genus |
|---|---|---|---|
| Animalia | Hemichordata | Dicranograptidae | Dicellograptus Hopkinson, 1871 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| variety | Dicellograptus complanatus var. arkansasensis Ruedemann | accepted |
| variety | Dicellograptus complanatus var. complanatus | accepted |
| variety | Dicellograptus complanatus var. maximus Ruedemann | accepted |
Dicellograptus complanatus Lapworth, 1880. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-08.