| Kingdom | Phylum | Family | Genus |
|---|---|---|---|
| Animalia | Hemichordata | Glossograptidae | Glossograptus Emmons, 1855 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| subspecies | Glossograptus ciliatus ciliatus | accepted |
| subspecies | Glossograptus ciliatus robustus Decker | accepted |
| variety | Glossograptus ciliatus var. antennarius Ruedemann | accepted |
| variety | Glossograptus ciliatus var. ciliatus | accepted |
| variety | Glossograptus ciliatus var. horridus Ruedemann | accepted |
Glossograptus ciliatus Emmons, 1855. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-08.