| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Animalia | Hemichordata | Pterobranchia | Phyllograptidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Phyllograptus angustifolius | accepted |
| species | Phyllograptus anna J.Hall, 1865 | accepted |
| species | Phyllograptus griggsi Ross & Berry | accepted |
| species | Phyllograptus ilicifolius J.Hall, 1858 | accepted |
| species | Phyllograptus loringi White | accepted |
| species | Phyllograptus typus J.Hall, 1858 | accepted |
Phyllograptus Hall, 1858. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-07.