| Kingdom | Phylum | Family |
|---|---|---|
| Animalia | Hemichordata | Dichograptidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Pendeograptus crassus Harris & Thomas, 1938 | accepted |
| species | Pendeograptus dependulus Harris & Keble, 1932 | accepted |
| species | Pendeograptus fruticosus J.Hall, 1858 | accepted |
| species | Pendeograptus pendens Elles, 1898 | accepted |
Pendeograptus Boucek & Pribyl, 1953. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.