| Kingdom | Phylum | Class |
|---|---|---|
| Animalia | Echinodermata | Ophiuroidea |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Furcaster Stürtz, 1886 | accepted |
| genus | Tremataster Worthen & Miller, 1883 | accepted |
| unranked | ? daoulasensis Davy, 1887 | doubtful |
| unranked | ? decheni Dewalque, 1880 | doubtful |
| unranked | ? decheni Stürtz, 1886 | doubtful |
| unranked | ? leptosoma Salter, 1857 | doubtful |
| unranked | ? zitteli Stürtz, 1886 | doubtful |
Furcasteridae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-16.