| Kingdom | Phylum | Class |
|---|---|---|
| Animalia | Echinodermata | Ophiuroidea |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Hallaster Stürtz, 1886 | accepted |
| genus | Lapworthura Gregory, 1897 | accepted |
| genus | Miospondylus Gregory, 1897 | accepted |
| genus | Ophiopolytretus Blake & Glass, 1999 | accepted |
| unranked | ? cylindrica Billings, 1857 | doubtful |
| unranked | ? forbesi Hall, 1860 | doubtful |
| unranked | ? miltoni Salter, 1857 | doubtful |
| unranked | ? rhenana Stürtz, 1893 | doubtful |
Lapworthuridae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-16.