| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Animalia | Echinodermata | Crinoidea | Anobasicrinidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Sciadiocrinus cascus Moore & Strimple, 1973 | accepted |
| species | Sciadiocrinus crassacanthus Moore & Plummer, 1938 | accepted |
| species | Sciadiocrinus humilis Strimple, 1951 | accepted |
| species | Sciadiocrinus tegillum Strimple & Moore, 1971 | accepted |
Sciadiocrinus Moore & Plummer, 1937. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.