| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Animalia | Cnidaria | Anthozoa | Amplexidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Amplexus annulatus Whitfield | accepted |
| species | Amplexus arundinaceus Lonsdale, 1845 | accepted |
| species | Amplexus bicostatus | accepted |
| species | Amplexus brevis Weller | accepted |
| species | Amplexus breviseptatus Wu & Zhao, 1982 | accepted |
| species | Amplexus brownsportensis Amsden | accepted |
| species | Amplexus coralloides Sowerby, 1814 | accepted |
| species | Amplexus cornuarietis de Koninck, 1872 | accepted |
| species | Amplexus fenestratus Whitfield | accepted |
| species | Amplexus hercynicus | accepted |
| species | Amplexus invaginatus Stumm | accepted |
| species | Amplexus lonensis Stumm | accepted |
| species | Amplexus magnus Stumm | accepted |
| species | Amplexus nevadensis Stumm | accepted |
| species | Amplexus pustulosus Hudleston, 1883 | accepted |
| species | Amplexus rugosus Weller | accepted |
| species | Amplexus septatus Foerste | accepted |
| species | Amplexus spinosus de Koninck, 1842 | accepted |
| species | Amplexus yandelli Milne-Edwards & Haime, 1851 | accepted |
| species | Amplexus zaphrentiformis White | accepted |
| Show more | ||
Amplexus Sowerby, 1814. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-28.