| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Plantae | Marchantiophyta | Jungermanniopsida | Jungermanniales | Jungermanniaceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Crossogyna autumnalis (DC.) Schljakov | accepted |
| species | Crossogyna elongella (Taylor) Schljakov | accepted |
| species | Crossogyna flexicaulis (Nees) Schljakov | accepted |
| species | Crossogyna kirkii (Stephani) Schljakov | accepted |
| species | Crossogyna nipponica (S.Hatt.) Schljakov | accepted |
| species | Crossogyna orbicularis (Grolle) Schljakov | accepted |
| species | Crossogyna purpurascens (Stephani) Schljakov | accepted |
| species | Crossogyna robusta (Austin) Schljakov | accepted |
| species | Crossogyna tasmanica (Hook.f. & Taylor) Schljakov | accepted |
| species | Crossogyna undulifolia (Nees) Schljakov | accepted |
Crossogyna (R.M.Schuster) R.N.Schljakov, 1975. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-12.