| Kingdom | Phylum | Order | Family |
|---|---|---|---|
| Bacteria | Acidobacteria | Acidobacteriales | Acidobacteriaceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Terriglobus albidus Pascual et al., 2015 | accepted |
| species | Terriglobus aquaticus Baik et al., 2013 | accepted |
| species | Terriglobus roseus Eichorst et al., 2007 | accepted |
| species | Terriglobus saanensis Männistö et al., 2011 | accepted |
| species | Terriglobus tenax Whang et al., 2014 | accepted |
Terriglobus Eichorst et al., 2007. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-23.