| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Plantae | Tracheophyta | Ginkgoopsida | Ginkgoales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Arberophyllum angustifolium (Stanislawski) Doweld | accepted |
| species | Arberophyllum baschkiricum (Zalessky) Doweld | accepted |
| species | Arberophyllum claviforme (Mogutcheva) Doweld | accepted |
| species | Arberophyllum ereminae (Sixtel) Doweld | accepted |
| species | Arberophyllum florinii (Kräusel) Doweld | accepted |
| species | Arberophyllum oblanceolatum (Sixtel) Doweld | accepted |
| species | Arberophyllum shensiense (Sze) Doweld | accepted |
| species | Arberophyllum spathulatum (Prynada ex Brick) Doweld | accepted |
| species | Arberophyllum spetsbergense (N.D.Vassilevskaya) Doweld | accepted |
Arberophyllum A.B.Doweld, 2000. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.