| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Plantae | Marchantiophyta | Jungermanniopsida | Jungermanniales | Herbertaceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Schisma angustifolium Steph. | accepted |
| species | Schisma balboi Gola | accepted |
| species | Schisma bivittatum Spruce | doubtful |
| species | Schisma boliviense Steph. | accepted |
| species | Schisma brasiliense Steph. | accepted |
| species | Schisma capillaris (Stephani) Stephani | accepted |
| species | Schisma columbiae Steph. | accepted |
| species | Schisma commutatum Steph. | accepted |
| species | Schisma darjeelingense H.A.Mill. | doubtful |
| species | Schisma dicranum (Taylor) Stephani | accepted |
| species | Schisma dusenii Stephani | doubtful |
| species | Schisma edentatum Steph. ex Paris | accepted |
| species | Schisma gracile Steph. | accepted |
| species | Schisma granatense Steph. | accepted |
| species | Schisma grandifolium Steph. | accepted |
| species | Schisma grossispinum Steph. | accepted |
| species | Schisma karstenii Stephani | doubtful |
| species | Schisma kilimandjarense Steph. | accepted |
| species | Schisma lacerifolium Steph. | accepted |
| species | Schisma lechleri Stephani | doubtful |
| Show more | ||
Schisma Dumort., 1822. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-12.