| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Foraminisporis asymmetricus Dettmann, 1963 | accepted |
| species | Foraminisporis dailyi Dettmann, 1963 | accepted |
| species | Foraminisporis paucispinosus Doring, 1973 | accepted |
| species | Foraminisporis tribulosus Playford & Dettmann, 1965 | accepted |
| species | Foraminisporis wonthaggiensis Dettmann, 1963 | accepted |
Foraminisporis W.Krutzsch, 1959. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-15.