| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Chromista | Foraminifera | Tubothalamea | Loeblichiidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Florennella cameratissima Hance, Hou & Vachard, 2011 | accepted |
| species | Florennella densa Conil, 1980 | accepted |
| species | Florennella moderata Conil, 1982 | accepted |
| species | Florennella stipata Conil, 1982 | accepted |
| species | Florennella stricta (Conil & Lys, 1964) | accepted |
Florennella Conil, 1982. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-05.