| Kingdom | Phylum | Order | Family |
|---|---|---|---|
| Chromista | Foraminifera | Lagenida | Ellipsolagenidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Exsculptina athyrmata Loeblich & Tappan, 1994 | accepted |
| species | Exsculptina discrepans (Cushman & Gray, 1946) | accepted |
| species | Exsculptina eccentrica (Sidebottom, 1912) | accepted |
| species | Exsculptina exsculpta (Brady, 1881) | accepted |
| species | Exsculptina glaphyraheda Loeblich & Tappan, 1994 | accepted |
| species | Exsculptina pliocenica (Cushman & Gray, 1946) | accepted |
| species | Exsculptina sicula Patterson & Burbidge, 1995 | accepted |
| species | Exsculptina sidebottomi (Earland, 1934) | accepted |
| species | Exsculptina umbelliforma Patterson & Cavazza, 1995 | accepted |
Exsculptina Patterson & Richardson, 1988. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-09.