| Kingdom | Phylum | Class | Family |
|---|---|---|---|
| Plantae | Tracheophyta | Cycadopsida | Nilssoniaceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Androstrobus major Van Konijnenburg-Van Cittert, 1968 | accepted |
| species | Androstrobus manis Harris, 1941 | accepted |
| species | Androstrobus wonnacotti Harris, 1941 | accepted |
| species | Androstrobus zamioides Schimper, 1872 | accepted |
Androstrobus W.P.Schimper, 1870. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.