| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Plantae | Marchantiophyta | Jungermanniopsida | Porellales | Lejeuneaceae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Allorgella australiensis (B.M.Thiers) Bechteler, G.E.Lee, Schäf.-Verw. & Heinrichs | accepted |
| species | Allorgella changiana Tixier | accepted |
| species | Allorgella hoana Tixier | accepted |
| species | Allorgella noertana Tixier | accepted |
| species | Allorgella philippinensis (R.L.Zhu & M.L.So) Bechteler, G.E.Lee, Schäf.-Verw. & Heinrichs | accepted |
| species | Allorgella rabenorii (Tixier) Bechteler, G.E.Lee, Schäf.-Verw. & Heinrichs | accepted |
| species | Allorgella schmidii Tixier | accepted |
| species | Allorgella schnellii Tixier | accepted |
| species | Allorgella semperiana (Steph.) Bechteler, G.E.Lee, Schäf.-Verw. & Heinrichs | accepted |
| species | Allorgella subana (Pócs) Pócs | accepted |
| species | Allorgella zantenii (Grolle) Bechteler, G.E.Lee, Schäf.-Verw. & Heinrichs | accepted |
Allorgella Tixier. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.