| Rank | Scientific name | Taxonomic status |
|---|---|---|
| phylum | Ascomycota | accepted |
| phylum | Basidiomycota | accepted |
| phylum | Chytridiomycota | accepted |
| phylum | Glomeromycota | accepted |
| phylum | Zygomycota | accepted |
| family | Absidiaceae | doubtful |
| family | Acanthophysiaceae | doubtful |
| family | Acetabulaceae | doubtful |
| family | Achaetomiaceae | doubtful |
| family | Acoliaceae | doubtful |
| family | Acremoniaceae | doubtful |
| family | Acrocordiaceae | doubtful |
| family | Acrophragmiaceae | doubtful |
| family | Acrosporiaceae | doubtful |
| family | Acrotheciaceae | doubtful |
| family | Actigeaceae | doubtful |
| family | Actinopeltaceae | doubtful |
| family | Actinothyriaceae | doubtful |
| family | Aecidiaceae | doubtful |
| family | Aessosporonaceae | doubtful |
| Show more | ||
Fungi. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-13.