| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Animalia | Chordata | Mammalia | Cetacea | Delphinidae | Stenella Gray, 1870 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| subspecies | Stenella longirostris centroamericana Perrin, 1990 | accepted |
| subspecies | Stenella longirostris longirostris | accepted |
| subspecies | Stenella longirostris orientalis Perrin, 1990 | accepted |
| unranked | BOLD:ABY4181 | accepted |
Stenella longirostris (Gray, 1828). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-17.