| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Animalia | Chordata | Aves | Procellariiformes |










| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Diomedavus Mayr & Goedert, 2017 | accepted |
| genus | Diomedea Linnaeus, 1758 | accepted |
| genus | Notoleptos Acosta Hospitaleche & Gelfo, 2017 | doubtful |
| genus | Phoebastria Reichenbach, 1853 | accepted |
| genus | Phoebetria Reichenbach, 1852 | accepted |
| genus | Plotornis Milne-Edwards, 1874 | accepted |
| genus | Thalassarche Reichenbach, 1853 | accepted |
| genus | Tydea Mayr & Smith, 2012 | doubtful |
| unranked | ? anglica Lydekker, 1891 | doubtful |
| unranked | ? graculoides Portis, 1884 | doubtful |
Diomedeidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-16.