| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Fungi | Ascomycota | Coniocybomycetes | Coniocybales | Coniocybaceae | Chaenotheca (Th.Fr.) Th.Fr. |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| form | Chaenotheca chrysocephala f. chrysocephala | accepted |
| form | Chaenotheca chrysocephala f. flexilis Szatala | accepted |
| form | Chaenotheca chrysocephala f. subfilaris Nádv. | accepted |
| form | Chaenotheca chrysocephala f. umbellata Szatala | accepted |
| form | Chaenotheca chrysocephala f. umbrosa Nádv. | accepted |
| unranked | SH1520200.08FU | accepted |
| unranked | SH1520204.08FU | accepted |
Chaenotheca chrysocephala (Ach.) Th.Fr.. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.