| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Plantae | Tracheophyta | Magnoliopsida | Rosales | Rosaceae | Acaena Mutis ex L. |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| form | Acaena platyacantha f. elata Speg. | doubtful |
| form | Acaena platyacantha f. platyacantha | accepted |
| form | Acaena platyacantha f. typica Speg. | doubtful |
| form | Acaena platyacantha f. villosa Speg. | doubtful |
Acaena platyacantha Speg.. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-28.