| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Plantae | Tracheophyta | Cycadopsida | Cycadales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Bororoa Petriella, 1972 | accepted |
| genus | Bowenia Hook. | accepted |
| genus | Brunoa A.E.Artabe, A.B.Zamuner & D.W.Stevenson, 2004 | accepted |
| genus | Centricycas D.J.Cantrill, 2000 | doubtful |
| genus | Ceratophila Tang, Skelley & Pérez-Farrera, 2018 | doubtful |
| genus | Ceratozamia Brongn. | accepted |
| genus | Dioon Lindl. | accepted |
| genus | Encephalartos Lehm. | accepted |
| genus | Eriozamia hort. ex J.Schuster, 1832 | accepted |
| genus | Lepidozamia Regel | accepted |
| genus | Macrozamia Miq. | accepted |
| genus | Microcycas (Miq.) A.DC. | accepted |
| genus | Neochamberlainia A.E.Artabe, A.B.Zamuner & D.W.Stevenson, 2010 | doubtful |
| genus | Pterostoma R.S.Hill, 1980 | accepted |
| genus | Restrepophyllum M.G.Passalia, G.Del Fueyo & S.Archangelsky, 2010 | accepted |
| genus | Stangeria T.Moore | accepted |
| genus | Worsdellia A.E.Artabe, A.B.Zamuner & D.W.Stevenson, 2004 | accepted |
| genus | Zamia L. | accepted |
Zamiaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.