| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Animalia | Echinodermata | Echinoidea | Spatangoida | Schizasteridae | Abatus Troschel, 1851 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| subspecies | Abatus cavernosus bidens Mortensen, 1910 | accepted |
| subspecies | Abatus cavernosus cavernosus | accepted |
| unranked | BOLD:ABZ5633 | accepted |
| unranked | BOLD:ACH9832 | accepted |
Abatus cavernosus (Philippi, 1845). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-30.