| Kingdom | Phylum | Family | Genus |
|---|---|---|---|
| Chromista | Cercozoa | Trinematidae | Trinema Dujardin, 1841 |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| variety | Trinema complanatum var. aerophila (Decloitre, 1950) Bonnet & Thomas, 1960 | accepted |
| variety | Trinema complanatum var. complanatum | accepted |
| variety | Trinema complanatum var. elongata Decloitre, 1973 | accepted |
| variety | Trinema complanatum var. gigantea Decloitre, 1982 | accepted |
| variety | Trinema complanatum var. globulosa Chardez, 1955 | accepted |
| variety | Trinema complanatum var. inaequalis Decloitre, 1969 | accepted |
| variety | Trinema complanatum var. inflata Decloitre, 1970 | accepted |
| variety | Trinema complanatum var. punctata Decloitre, 1982 | accepted |
| form | Trinema complanatum f. complanatum | accepted |
| form | Trinema complanatum f. gigantea Decloitre, 1982 | accepted |
Trinema complanatum Penard, 1890. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.