| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| Animalia | Chordata | Mammalia | Cetacea | Delphinidae |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Stenella attenuata (Gray, 1846) | accepted |
| species | Stenella caudata Thomas, 1907 | accepted |
| species | Stenella clymene (Gray, 1850) | accepted |
| species | Stenella coeruleoalba (Meyen, 1833) | accepted |
| species | Stenella doederleini Wr.St. | accepted |
| species | Stenella frontalis (G.Cuvier, 1829) | accepted |
| species | Stenella johnsoni Wright Studer | accepted |
| species | Stenella longirostris (Gray, 1828) | accepted |
| species | Stenella plumatilis M.Edwards | accepted |
| species | Stenella rayi Whitmore & Kaltenbach, 2008 | accepted |
| species | Stenella spinosa Wr.St. | accepted |
Stenella Gray, 1870. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-28.