| Kingdom | Phylum | Class | Order | Family | Genus |
|---|---|---|---|---|---|
| Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Parmotrema A.Massal. |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| unranked | SH1550283.08FU | accepted |
| unranked | SH1550327.08FU | accepted |
| unranked | SH1550343.08FU | accepted |
| unranked | SH1550357.08FU | accepted |
| unranked | SH1550364.08FU | accepted |
| unranked | SH1550370.08FU | accepted |
| unranked | SH1550387.08FU | accepted |
| unranked | SH1550480.08FU | accepted |
| unranked | SH1550534.08FU | accepted |
| unranked | SH1550547.08FU | accepted |
| unranked | SH1550640.08FU | accepted |
| unranked | SH1550644.08FU | accepted |
| unranked | SH1550667.08FU | accepted |
| unranked | SH1550949.08FU | accepted |
| unranked | SH1550972.08FU | accepted |
| unranked | SH1550973.08FU | accepted |
| unranked | SH1550974.08FU | accepted |
| unranked | SH1550979.08FU | accepted |
| unranked | SH1550983.08FU | accepted |
| unranked | SH1550989.08FU | accepted |
| Show more | ||
Parmotrema reticulatum (Taylor) M.Choisy. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-20.