| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Plantae | Marchantiophyta | Jungermanniopsida | Jungermanniales |


| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Bragginsella R.M.Schust. | accepted |
| genus | Chiloscyphus Corda | accepted |
| genus | Clasmatocolea Spruce | accepted |
| genus | Cryptolophocolea L.Söderstr., Crand.-Stotl., Stotler & Váa, 2013 | accepted |
| genus | Deceptifrons | accepted |
| genus | Evansianthus R.M.Schust. & J.J.Engel | accepted |
| genus | Hepatostolonophora J.J.Engel & R.M.Schust. | accepted |
| genus | Heteroscyphus Schiffn. | accepted |
| genus | Lamellocolea J.J.Engel | accepted |
| genus | Leptophyllopsis R.M.Schust. | accepted |
| genus | Leptoscyphopsis R.M.Schust. | accepted |
| genus | Leptoscyphus Mitt. | accepted |
| genus | Lophocolea (Dumort.) Dumort. | accepted |
| genus | Otoscyphus J.J.Engel, Bardat & Thouvenot, 2012 | accepted |
| genus | Pachyglossa Herzog & Grolle | accepted |
| genus | Perdusenia Hässel | accepted |
| genus | Pigafettoa C.Massal. | accepted |
| genus | Platycaulis R.M.Schust. | accepted |
| genus | Stolonivector J.J.Engel | accepted |
| genus | Udaria | accepted |
| Show more | ||
Lophocoleaceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-20.