| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Chaetochloridaceae | accepted |
| family | Characiochloridaceae | accepted |
| family | Chlorangiellaceae | accepted |
| family | Dasyclaceae | accepted |
| family | Gloeococcaceae | accepted |
| family | Gloeocystaceae | accepted |
| family | Gloeodendraceae | accepted |
| family | Nautococcaceae | accepted |
| family | Palmellaceae | accepted |
| family | Palmellopsidaceae | accepted |
| family | Sphaerocystidaceae | accepted |
| family | Tetrasporaceae | accepted |
| genus | Planktogloea Skuja, 1948 | doubtful |
| genus | Tetrasporites P.Fliche, 1886 | doubtful |
Tetrasporales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-26.