| Kingdom | Phylum | Order |
|---|---|---|
| Animalia | Platyhelminthes | Rhabdocoela |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Breslauilla Reisinger, 1929 | accepted |
| genus | Bresslauilla Reisinger, 1929 | accepted |
| genus | Graffilla Ihering, 1880 | accepted |
| genus | Nygulgus Marcus, 1954 | accepted |
| genus | Paravortex Wahl, 1906 | accepted |
| genus | Pseudograffilla Meixner, 1938 | accepted |
Graffillidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-11-28.