| Rank | Scientific name | Taxonomic status |
|---|---|---|
| family | Closteriaceae | accepted |
| family | Desmidiaceae | accepted |
| family | Gonatozygonaceae | accepted |
| family | Mesotaeniaceae | accepted |
| family | Peniaceae | accepted |
| family | Zygnemataceae | accepted |
| genus | Binatella Brébisson, 1835 | doubtful |
| genus | Bourellyodesmus | doubtful |
| genus | Didiymidium | doubtful |
| genus | Eaustrum | doubtful |
| genus | Eucosmium (Nägeli) Cedergren, 1933 | doubtful |
| genus | Microtheca Ehrenberg, 1838 | accepted |
| genus | Reduviasporonites L.R.Wilson, 1962 | doubtful |
| genus | Schizospora P.F.Reinsch, 1874-1875 | doubtful |
| genus | Trichodictyon F.T.Kützing, 1849 | doubtful |
Zygnematales. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-08-26.