| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Carinodreissena Lvova & Starobogatov, 1982 | doubtful |
| genus | Coelogonia Bronn, 1837 | accepted |
| genus | Congeria Partsch, 1835 | accepted |
| genus | Dreissena van Beneden, 1835 | accepted |
| genus | Mytilopsis Conrad, 1857 | accepted |
| genus | Rheodreissena Geda, Lujan, Perkins, Abernethy, Sabaj & Gangloff, 2018 | accepted |
| species | Dreissensia holmi d'Ailly | accepted |
| unranked | ? lamellata Dall, 1898 | doubtful |
| unranked | ? nystiana d'Orbigny, 1847 | doubtful |
| unranked | BOLD:ADR9082 | accepted |
| unranked | BOLD:ADR9083 | accepted |
Dreissenidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-08.