









| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Cryptomya Conrad, 1848 | accepted |
| genus | Indosphenia | accepted |
| genus | Mya Linnaeus, 1758 | accepted |
| genus | Paramya | doubtful |
| genus | Platydon | doubtful |
| genus | Platyodon Conrad, 1837 | accepted |
| genus | Sphenia W.Turton, 1822 | accepted |
| genus | Tagonia Gray, 1842 | doubtful |
| genus | Tugonella Jousseaume, 1891 | accepted |
| genus | Tugonia Gray, 1842 | accepted |
| genus | Tugonia Récluz, 1846 | doubtful |
| unranked | ? angustata Sowerby, 1826 | doubtful |
| unranked | ? dubia Lea, 1845 | doubtful |
| unranked | ? intermedia Sowerby, 1814 | doubtful |
| unranked | ? nucleoides Wilckens, 1911 | doubtful |
| unranked | ? pusilla Sorgenfrel, 1958 | doubtful |
| unranked | ? schweinfurthi Mayer-Eymar, 1887 | doubtful |
Myidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-08.