| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Cosmetopsis Rovereto, 1898 | accepted |
| genus | Elegantarca Tomlin, 1930 | accepted |
| genus | Limopsis Sassi, 1827 | accepted |
| genus | Limopsista | accepted |
| genus | Pectunculina d'Orbigny, 1844 | accepted |
| genus | Trigonocoelia Sassi, 1827 | doubtful |
| unranked | ? aviculoides Conrad, 1862 | doubtful |
| unranked | ? ellipsis Lea, 1833 | doubtful |
| unranked | ? hoerninghausii Müller, 1847 | doubtful |
| unranked | ? insolita Sowerby, 1846 | doubtful |
| unranked | ? venusta Martin, 1885 | doubtful |
Limopsidae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2019-12-08.