| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Plantae | Tracheophyta | Liliopsida | Alismatales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| genus | Acorites W.L.Crepet, 1978 | doubtful |
| genus | Acoropsis Conwentz, 1886 | doubtful |
| genus | Adelonema Schott | accepted |
| genus | Aglaodorum Schott | accepted |
| genus | Aglaonema Schott | accepted |
| genus | Albertarum J.Bogner, G.L.Hoffman & K.R.Aulenback, 2005 | accepted |
| genus | Alloschemone Schott | accepted |
| genus | Alocasia (Schott) G.Don | accepted |
| genus | Alocasia Neck., 1790 | doubtful |
| genus | Ambrosina Bassi, 1763 | accepted |
| genus | Ambrosinia Bassi | accepted |
| genus | Ambrosinia L., 1764 | doubtful |
| genus | Amorphophallus Blume | doubtful |
| genus | Amorphophallus Blume ex Decne. | accepted |
| genus | Amydrium Schott | accepted |
| genus | Anadendrum Schott | accepted |
| genus | Anaphyllopsis A.Hay | accepted |
| genus | Anaphyllum Schott | accepted |
| genus | Anchomanes Schott | accepted |
| genus | Anthaerium Schott, 1858 | doubtful |
| Show more | ||
Araceae. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-09.