| Kingdom | Phylum | Class | Order |
|---|---|---|---|
| Fungi | Ascomycota | Arthoniomycetes | Arthoniales |
| Rank | Scientific name | Taxonomic status |
|---|---|---|
| species | Asteroporum deformatum | accepted |
| species | Asteroporum minimum Müll.Arg. | accepted |
| species | Asteroporum orbiculinum (Müll.Arg.) Zahlbr. | accepted |
| species | Asteroporum parasiticum (Müll.Arg.) Zahlbr. | accepted |
| species | Asteroporum perminimum Müll.Arg. | accepted |
| species | Asteroporum punctuliforme (Müll.Arg.) Zahlbr. | accepted |
| species | Asteroporum rimale Müll.Arg. | accepted |
| species | Pyrenopeziza aquosa (Berk. & Broome) Baral | accepted |
Asteroporum J.Müller Arg., 1884. GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei accessed via biodiversity.aq on 2021-09-08.